TH060921

Jubilee Yacht Club

9/21/06
 Race Date: 9/21/06

 Thursday Night Fall # 9

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 7 Distance: 3.18          
  SHOOTING STAR 90 J-105 07:25:42 PM 0   07:20:56 PM 1
  KNOTLESS 90 J-105 07:26:13 PM 0   07:21:27 PM 2
  DARK HORSE 90 J105 07:27:06 PM 0   07:22:20 PM 3
  Achiever 5 90 J105 07:29:20 PM 0   07:24:34 PM 4
  AIR EXPRESS 90 J-105 07:30:04 PM 0   07:25:18 PM 5
  SIROCCO 90 J-105 07:33:30 PM 0   07:28:44 PM 6
  CIRCES CUP 90 J-105 07:37:28 PM 0   07:32:42 PM 7
                 
A Fleet Starters: 7 Distance: 3.18          
  CELEST 96 Carrera 290 07:30:38 PM 0   07:25:33 PM 1
  FACE OFF 81 Custom 40 07:29:52 PM 0   07:25:34 PM 2
  HEAT WAVE 72 J-109 07:29:47 PM 0   07:25:58 PM 3
  TRIPPIN 81 Tripp 33 OD 07:30:17 PM 0   07:25:59 PM 4
  GREAT SCOT 72 J-35 07:30:52 PM 0   07:27:03 PM 5
  Blue Finn 69 Finn Gulf 37 07:32:43 PM 0   07:29:04 PM 6
  CILISTA 108 Tartan 41 07:35:13 PM 0   07:29:30 PM 7
                 
B Fleet Starters: 5 Distance: 3.18          
  READY OAR KNOT 123 J-34 07:32:58 PM 0   07:26:27 PM 1
  KENDA 129 Laser 28 07:33:57 PM 0   07:27:07 PM 2
  MUS BE LUFF 111 C & C 38-II 07:35:39 PM 0   07:29:46 PM 3
  WHITE FEATHER 126 J-27 07:37:39 PM 0   07:30:58 PM 4
  CEST BON 114 J-29 07:48:27 PM 0   07:42:24 PM 5
                 
C Fleet Starters: 5 Distance: 3.18          
  SHENANIGAN 180 Pearson 30 07:59:37 PM 0   07:50:05 PM 1
  PEREGRINE 168 S2 7.9 08:24:00 PM 0   08:15:06 PM 2
  MINERVA 165 C&C 32 08:51:04 PM 0   08:42:15 PM 3
  ESCAPE 159 Catalina 34 08:57:52 PM 0   08:49:26 PM 4
  SLEIGH RIDE 174 Sabre 32 12:00:00 AM 0 DNF  12:00:00 AM 6
                 
D Fleet Starters: 11 Distance: 3.18          
  RASCAL 192 Beneteau F235 08:38:33 PM 0   08:28:22 PM 1
  SEADUCTRESS 207 Erickson 26-2 08:55:03 PM 0   08:44:05 PM 2
  KOOKABURRA 213 Catalina 27 08:55:24 PM 0   08:44:07 PM 3
  MUSTANG SALLY 192 Cal 28-2 08:55:16 PM 0   08:45:05 PM 4
  BLUE MOON 210 Columbia Saber 08:57:04 PM 0   08:45:56 PM 5
  FLYING KESTREL 213 Pearson 26 08:58:20 PM 0   08:47:03 PM 6
  VINGA 222 Catalina 27 08:59:24 PM 0   08:47:38 PM 7
  ARIEL 213 Saber 28-3 09:00:30 PM 0   08:49:13 PM 8
  ANDIAMO-P 201 Pearson 31 08:59:58 PM 0   08:49:19 PM 9
  BLACK SHEEP 192 Pearson 424 09:01:10 PM 0   08:50:59 PM 10
  MAGIC 237 Cal 24-3 09:04:04 PM 0   08:51:30 PM 11
                 
J Fleet Starters: 6 Distance: 3.18          
  CATCH 22 168 J-24 07:49:57 PM 0   07:41:03 PM 1
  PRODROME II 168 J-24 07:52:33 PM 0   07:43:39 PM 2
  XANADU 168 J-24 07:52:35 PM 0   07:43:41 PM 3
  ARCO IRIS 168 J-24 07:55:19 PM 0   07:46:25 PM 4
  ADRENALINE RUSH 168 J-24 08:00:24 PM 0   07:51:30 PM 5
  BLUE FOX 168 J-24 08:17:59 PM 0   08:09:05 PM 6

Conditions: LD Light & shifty