TH060907

Jubilee Yacht Club

9/7/06
 Race Date: 9/7/06

 Thursday Night Fall # 7

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 5 Distance: 1.32          
  CIRCES CUP 90 J-105 06:58:38 AM 0   06:56:39 AM 1
  AIR EXPRESS 90 J-105 07:00:27 AM 0   06:58:28 AM 2
  Achiever 5 90 J105 07:00:31 AM 0   06:58:32 AM 3
  KNOTLESS 90 J-105 07:00:54 AM 0   06:58:55 AM 4
  SHOOTING STAR 90 J-105 07:02:14 AM 0   07:00:15 AM 5
                 
A Fleet Starters: 6 Distance: 1.32          
  CELEST 96 Carrera 290 07:01:45 AM 0   06:59:38 AM 1
  Blue Finn 69 Finn Gulf 37 07:01:18 AM 0   06:59:47 AM 2
  HEAT WAVE 72 J-109 07:02:07 AM 0   07:00:32 AM 3
  TRIPPIN 81 Tripp 33 OD 07:04:06 AM 0   07:02:19 AM 4
  GREAT SCOT 72 J-35 07:06:46 AM 0   07:05:11 AM 5
  CILISTA 108 Tartan 41 07:08:32 AM 0   07:06:09 AM 6
                 
B Fleet Starters: 4 Distance: 1.32          
  READY OAR KNOT 123 J-34 07:07:12 AM 0   07:04:30 AM 1
  KENDA 129 Laser 28 07:07:40 AM 0   07:04:50 AM 2
  WHITE FEATHER 126 J-27 07:08:23 AM 10   07:05:50 AM 3
  MUS BE LUFF 111 C & C 38-II 07:10:34 AM 0   07:08:07 AM 4
                 
C Fleet Starters: 7 Distance: 1.32          
  PEREGRINE 168 S2 7.9 07:15:03 AM 10   07:11:34 AM 1
  SHENANIGAN 180 Pearson 30 07:16:20 AM 0   07:12:22 AM 2
  FALL LINE 162 Colgate 26 07:18:07 AM 0   07:14:33 AM 3
  WERE AWEIGH 174 S2 7.9 07:18:42 AM 0   07:14:52 AM 4
  MINERVA 165 C&C 32 07:21:29 AM 0   07:17:51 AM 5
  SLEIGH RIDE 174 Sabre 32 07:21:52 AM 0   07:18:02 AM 6
  FLASHIE ANNIE 168 Morgan 30/2 07:22:32 AM 0   07:18:50 AM 7
                 
D Fleet Starters: 10 Distance: 1.32          
  RASCAL 192 Beneteau F235 07:22:58 AM 0   07:18:45 AM 1
  BLUE MOON 210 Columbia Saber 07:23:25 AM 0   07:18:48 AM 2
  MUSTANG SALLY 192 Cal 28-2 07:23:49 AM 0   07:19:36 AM 3
  SEADUCTRESS 207 Erickson 26-2 07:24:32 AM 0   07:19:59 AM 4
  VINGA 222 Catalina 27 07:25:30 AM 0   07:20:37 AM 5
  KOOKABURRA 213 Catalina 27 07:26:14 AM 0   07:21:33 AM 6
  FLYING KESTREL 213 Pearson 26 07:26:27 AM 0   07:21:46 AM 7
  MAGIC 237 Cal 24-3 07:34:51 AM 0   07:29:38 AM 8
  ARIEL 213 Saber 28-3 07:34:54 AM 0   07:30:13 AM 9
  BLACK SHEEP 192 Pearson 424 07:34:38 AM 0   07:30:25 AM 10
                 
J Fleet Starters: 7 Distance: 1.32          
  XANADU 168 J-24 07:11:12 AM 0   07:07:30 AM 1
  ARCO IRIS 168 J-24 07:11:37 AM 0   07:07:55 AM 2
  FOG 168 J24 07:13:24 AM 0   07:09:42 AM 3
  PRODROME II 168 J-24 07:14:52 AM 0   07:11:10 AM 4
  CATCH 22 168 J-24 07:15:12 AM 0   07:11:30 AM 5
  ADRENALINE RUSH 168 J-24 07:15:27 AM 0   07:11:45 AM 6
  BLUE FOX 168 J-24 07:15:30 AM 0   07:11:48 AM 7

Conditions: Light Flat JH