TH060824

Jubilee Yacht Club

8/24/06
 Race Date: 8/24/06

 Thursday Night Fall # 5

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 4.06          
  Achiever 5 90 J105 07:11:51 PM 0   07:05:46 PM 1
  CIRCES CUP 90 J-105 07:12:33 PM 0   07:06:28 PM 2
  AIR EXPRESS 90 J-105 07:14:57 PM 0   07:08:52 PM 3
  SHOOTING STAR 90 J-105 07:15:48 PM 0   07:09:43 PM 4
  SIROCCO 90 J-105 07:16:00 PM 0   07:09:55 PM 5
  KNOTLESS 90 J-105 07:16:15 PM 0   07:10:10 PM 6
                 
A Fleet Starters: 5 Distance: 4.06          
  FACE OFF 81 Custom 40 07:16:16 PM 0   07:10:47 PM 1
  TRIPPIN 81 Tripp 33 OD 07:17:13 PM 0   07:11:44 PM 2
  CELEST 96 Carrera 290 07:19:19 PM 0   07:12:49 PM 3
  GREAT SCOT 72 J-35 07:19:15 PM 0   07:14:23 PM 4
  CILISTA 108 Tartan 41 07:22:41 PM 0   07:15:23 PM 5
                 
B Fleet Starters: 4 Distance: 4.06          
  READY OAR KNOT 123 J-34 07:26:56 PM 0   07:18:37 PM 1
  WHITE FEATHER 126 J-27 07:28:03 PM 0   07:19:31 PM 2
  MUS BE LUFF 111 C & C 38-II 07:29:32 PM 0   07:22:01 PM 3
  CEST BON 114 J-29 07:30:46 PM 0   07:23:03 PM 4
                 
C Fleet Starters: 9 Distance: 4.06          
  SHENANIGAN 180 Pearson 30 07:45:14 PM 0   07:33:03 PM 1
  PEREGRINE 168 S2 7.9 07:44:41 PM 0   07:33:19 PM 2
  FALL LINE 162 Colgate 26 07:46:01 PM 0   07:35:03 PM 3
  FLASHIE ANNIE 168 Morgan 30/2 07:51:14 PM 0   07:39:52 PM 4
  WERE AWEIGH 174 S2 7.9 07:54:36 PM 0   07:42:50 PM 5
  MINERVA 165 C&C 32 07:54:30 PM 0   07:43:20 PM 6
  SLEIGH RIDE 174 Sabre 32 07:55:09 PM 0   07:43:23 PM 7
  AL FRESCO 177 Tartan 30 07:56:54 PM 0   07:44:55 PM 8
  Reiki 159 Hunter 336 08:15:05 PM 0   08:04:19 PM 9
                 
D Fleet Starters: 9 Distance: 4.06          
  RASCAL 192 Beneteau F235 07:59:06 PM 0   07:46:06 PM 1
  BLUE MOON 210 Columbia Saber 08:00:22 PM 0   07:46:09 PM 2
  MUSTANG SALLY 192 Cal 28-2 08:01:11 PM 0   07:48:11 PM 3
  SEADUCTRESS 207 Erickson 26-2 08:04:20 PM 0   07:50:20 PM 4
  FLYING KESTREL 213 Pearson 26 08:07:32 PM 0   07:53:07 PM 5
  KOOKABURRA 213 Catalina 27 08:07:37 PM 0   07:53:12 PM 6
  VINGA 222 Catalina 27 08:11:04 PM 0   07:56:03 PM 7
  MAGIC 237 Cal 24-3 08:15:25 PM 0   07:59:23 PM 8
  BLACK SHEEP 192 Pearson 424 08:12:35 PM 0   07:59:35 PM 9
                 
J Fleet Starters: 7 Distance: 4.06          
  ARCO IRIS 168 J-24 07:38:19 PM 0   07:26:57 PM 1
  CATCH 22 168 J-24 07:40:39 PM 0   07:29:17 PM 2
  BLUE FOX 168 J-24 07:42:23 PM 0   07:31:01 PM 3
  ADRENALINE RUSH 168 J-24 07:42:25 PM 0   07:31:03 PM 4
  XANADU 168 J-24 07:42:34 PM 0   07:31:12 PM 5
  PRODROME II 168 J-24 07:42:38 PM 0   07:31:16 PM 6
  FOG 168 J24 07:43:51 PM 0   07:32:29 PM 7

Conditions: Sunny, 3-6 knots