TH060810

Jubilee Yacht Club

8/10/06
 Race Date: 8/10/06

 Thursday Summer Series Race 3

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 3.7          
  AIR EXPRESS 90 J-105 07:08:24 PM 0   07:02:51 PM 1
  SIROCCO 90 J-105 07:08:58 PM 0   07:03:25 PM 2
  SHOOTING STAR 90 J-105 07:09:27 PM 0   07:03:54 PM 3
  Achiever 5 90 J105 07:09:32 PM 0   07:03:59 PM 4
  KNOTLESS 90 J-105 07:10:03 PM 0   07:04:30 PM 5
  CIRCES CUP 90 J-105 07:12:20 PM 0   07:06:47 PM 6
                 
A Fleet Starters: 8 Distance: 3.7          
  HOUND DOG 90 Frers 36 07:10:50 PM 0   07:05:17 PM 1
  TRIPPIN 81 Tripp 33 OD 07:12:25 PM 0   07:07:25 PM 2
  FACE OFF 81 Custom 40 07:12:26 PM 10   07:07:26 PM 3
  CELEST 96 Carrera 290 07:14:28 PM 0   07:08:33 PM 4
  Blue Finn 69 Finn Gulf 37 07:13:07 PM 0   07:08:52 PM 5
  HEAT WAVE 72 J-109 07:14:02 PM 0   07:09:36 PM 6
  PLEIONE 69 8 Meter 07:14:26 PM 0   07:10:11 PM 7
  CILISTA 108 Tartan 41 07:26:47 PM 0   07:20:07 PM 8
                 
B Fleet Starters: 3 Distance: 3.7          
  KENDA 129 Laser 28 07:24:04 PM 0   07:16:07 PM 1
  WHITE FEATHER 126 J-27 07:25:19 PM 0   07:17:33 PM 2
  CEST BON 114 J-29 07:30:05 PM 10   07:23:03 PM 3
                 
C Fleet Starters: 8 Distance: 3.7          
  PEREGRINE 168 S2 7.9 07:37:36 PM 10   07:27:14 PM 1
  FALL LINE 162 Colgate 26 07:38:47 PM 0   07:28:48 PM 2
  SHENANIGAN 180 Pearson 30 07:41:00 PM 0   07:29:54 PM 3
  Evelyn 177 07:41:01 PM 0   07:30:06 PM 4
  FLASHIE ANNIE 168 Morgan 30/2 07:42:26 PM 0   07:32:04 PM 5
  WERE AWEIGH 174 S2 7.9 07:44:00 PM 0   07:33:16 PM 6
  AL FRESCO 177 Tartan 30 07:45:31 PM 0   07:34:36 PM 7
  MINERVA 165 C&C 32 07:45:27 PM 0   07:35:16 PM 8
                 
D Fleet Starters: 8 Distance: 3.7          
  MUSTANG SALLY 192 Cal 28-2 07:46:12 PM 0   07:34:22 PM 1
  BLUE MOON 210 Columbia Saber 07:47:25 PM 0   07:34:28 PM 2
  FLYING KESTREL 213 Pearson 26 07:50:11 PM 10   07:37:03 PM 3
  RASCAL 192 Beneteau F235 07:52:26 PM 0   07:40:36 PM 4
  VINGA 222 Catalina 27 08:00:44 PM 0   07:47:03 PM 5
  ANDIAMO-P 201 Pearson 31 08:01:33 PM 0   07:49:09 PM 6
  MAGIC 237 Cal 24-3 12:00:00 AM 0 DNF  12:00:00 AM 9
  ARIEL 213 Saber 28-3 12:00:00 AM 0 DNF  12:00:00 AM 9
                 
J Fleet Starters: 8 Distance: 3.7          
  AIRODOODLE 168 J-24 07:32:34 PM 0   07:22:12 PM 1
  ARCO IRIS 168 J-24 07:33:30 PM 0   07:23:08 PM 2
  BLUE FOX 168 J-24 07:35:37 PM 0   07:25:15 PM 3
  XANADU 168 J-24 07:36:25 PM 0   07:26:03 PM 4
  ADRENALINE RUSH 168 J-24 07:36:34 PM 0   07:26:12 PM 5
  FOG 168 J24 07:37:52 PM 0   07:27:30 PM 6
  PRODROME II 168 J-24 07:39:41 PM 0   07:29:19 PM 7
  ATLAS 168 J-24 07:42:49 PM 0   07:32:27 PM 8

Conditions: S 8-10