TH060727

Jubilee Yacht Club

8/6/06
 Race Date: 7/27/06

 Thursday Night Summer Race # 1

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 5 Distance: 6.24          
  CIRCES CUP 90 J-105 07:24:36 AM 0   07:15:14 AM 1
  SHOOTING STAR 90 J-105 07:25:01 AM 0   07:15:39 AM 2
  KNOTLESS 90 J-105 07:25:10 AM 0   07:15:48 AM 3
  AIR EXPRESS 90 J-105 07:25:20 AM 0   07:15:58 AM 4
  SIROCCO 90 J-105 11:55:00 AM 0 DNF  12:00:00 AM 6
                 
A Fleet Starters: 7 Distance: 6.24          
  TRIPPIN 81 Tripp 33 OD 07:32:06 AM 0   07:23:41 AM 1
  HEAT WAVE 72 J-109 07:31:44 AM 0   07:24:15 AM 2
  Blue Finn 69 Finn Gulf 37 07:33:42 AM 0   07:26:31 AM 3
  HOUND DOG 90 Frers 36 07:37:35 AM 0   07:28:13 AM 4
  CILISTA 108 Tartan 41 07:39:42 AM 0   07:28:28 AM 5
  CELEST 96 Carrera 290 11:55:00 AM 0 DNF  12:00:00 AM 8
  GREAT SCOT 72 J-35 11:55:00 AM 0 DNF  12:00:00 AM 8
                 
B Fleet Starters: 4 Distance: 6.24          
  KENDA 129 Laser 28 07:46:31 AM 0   07:33:06 AM 1
  WHITE FEATHER 126 J-27 07:52:43 AM 0   07:39:37 AM 2
  MUS BE LUFF 111 C & C 38-II 07:51:42 AM 0   07:40:09 AM 3
  HARMFUL 26 114 J-80 07:56:35 AM 0   07:44:44 AM 4
                 
C Fleet Starters: 4 Distance: 3.12          
  PEREGRINE 168 S2 7.9 07:18:49 AM 0   07:10:05 AM 1
  SHENANIGAN 180 Pearson 30 07:19:31 AM 0   07:10:09 AM 2
  ESCAPE 159 Catalina 34 07:20:12 AM 0   07:11:56 AM 3
  WERE AWEIGH 174 S2 7.9 07:22:06 AM 0   07:13:03 AM 4
                 
D Fleet Starters: 9 Distance: 3.12          
  BLUE MOON 210 Columbia Saber 07:28:13 AM 0   07:17:18 AM 1
  MUSTANG SALLY 192 Cal 28-2 07:27:45 AM 0   07:17:46 AM 2
  VINGA 222 Catalina 27 07:29:24 AM 0   07:17:51 AM 3
  KOOKABURRA 213 Catalina 27 07:29:28 AM 0   07:18:23 AM 4
  FLYING KESTREL 213 Pearson 26 07:29:32 AM 0   07:18:27 AM 5
  SEADUCTRESS 207 Erickson 26-2 07:30:50 AM 0   07:20:04 AM 6
  RASCAL 192 Beneteau F235 07:30:51 AM 0   07:20:52 AM 7
  BLACK SHEEP 192 Pearson 424 07:31:51 AM 0   07:21:52 AM 8
  ARIEL 213 Saber 28-3 07:33:56 AM 0   07:22:51 AM 9
                 
J Fleet Starters: 13 Distance: 3.12          
  ZOT 168 J-24 07:00:01 AM 0   06:51:17 AM 1
  CATCH 22 168 J-24 07:00:02 AM 0   06:51:18 AM 2
  HIGH FIVE 168 J-24 07:00:03 AM 0   06:51:19 AM 3
  AIRODOODLE 168 J-24 07:00:04 AM 0   06:51:20 AM 4
  EXIST 5 168 j-24 07:00:05 AM 0   06:51:21 AM 5
  BLUE FOX 168 J-24 07:00:06 AM 0   06:51:22 AM 6
  FOG 168 J24 07:00:07 AM 0   06:51:23 AM 7
  SHELDON J 168 J-24 07:00:08 AM 0   06:51:24 AM 8
  ADRENALINE RUSH 168 J-24 07:00:09 AM 0   06:51:25 AM 9
  XANADU 168 J-24 07:00:10 AM 0   06:51:26 AM 10
  PRODROME II 168 J-24 07:00:11 AM 0   06:51:27 AM 11
  ATLAS 168 J-24 07:00:12 AM 0   06:51:28 AM 12
  ARCO IRIS 168 J-24 07:00:13 AM 0   06:51:29 AM 13

Conditions: 12-15 ssw, solid chop