TH060720

Jubilee Yacht Club

11/14/06
 Race Date: 7/20/06

 Thursday Night Spring race #10

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 3.48          
  AIR EXPRESS 90 J-105 07:32:53 AM 0   07:27:40 AM 1
  KNOTLESS 90 J-105 07:38:50 AM 0   07:33:37 AM 2
  SHOOTING STAR 90 J-105 07:40:48 AM 0   07:35:35 AM 3
  ACHIEVER 5 90 J105 07:42:44 AM 0   07:37:31 AM 4
  CIRCES CUP 90 J-105 07:48:20 AM 0   07:43:07 AM 5
  SIROCCO 90 J-105 07:48:51 AM 0   07:43:38 AM 6
                 
A Fleet Starters: 7 Distance: 3.48          
  FACE OFF 81 Custom 40 07:30:22 AM 0   07:25:40 AM 1
  TRIPPIN 81 Tripp 33 OD 07:36:08 AM 0   07:31:26 AM 2
  CELEST 96 Carrera 290 07:37:13 AM 0   07:31:39 AM 3
  CILISTA 108 Tartan 41 07:47:04 AM 0   07:40:48 AM 4
  MERLIN 72 Frers 41 07:49:05 AM 10   07:45:29 AM 5
  Blue Finn 69 Finn Gulf 37 07:51:08 AM 0   07:47:08 AM 6
  GREAT SCOT 72 J-35 07:56:00 AM 0   07:51:49 AM 7
                 
B Fleet Starters: 5 Distance: 3.48          
  KENDA 129 Laser 28 07:52:17 AM 10   07:45:23 AM 1
  WHITE FEATHER 126 J-27 07:54:20 AM 0   07:47:02 AM 2
  READY OAR KNOT 123 J-34 07:54:56 AM 0   07:47:48 AM 3
  MUS BE LUFF 111 C & C 38-II 07:56:09 AM 0   07:49:43 AM 4
  CEST BON 114 J-29 07:59:11 AM 0   07:52:34 AM 5
                 
C Fleet Starters: 6 Distance: 2.2          
  PEREGRINE 168 S2 7.9 07:33:49 AM 0   07:27:39 AM 1
  FALL LINE 162 Colgate 26 07:42:54 AM 0   07:36:58 AM 2
  FLASHIE ANNIE 168 Morgan 30/2 07:44:20 AM 0   07:38:10 AM 3
  SHENANIGAN 180 Pearson 30 07:53:00 AM 10   07:46:46 AM 4
  WERE AWEIGH 174 S2 7.9 07:59:02 AM 0   07:52:39 AM 5
  SLEIGH RIDE 174 Sabre 32 07:59:19 AM 1 PLC  07:52:56 AM 7
                 
D Fleet Starters: 8 Distance: 2.2          
  RASCAL 192 Beneteau F235 07:49:14 AM 10   07:42:34 AM 1
  FLYING KESTREL 213 Pearson 26 07:52:30 AM 0   07:44:41 AM 2
  MUSTANG SALLY 192 Cal 28-2 07:55:06 AM 0   07:48:04 AM 3
  SEADUCTRESS 207 Erickson 26-2 07:55:41 AM 0   07:48:06 AM 4
  KOOKABURRA 210 Catalina 27 07:57:58 AM 0   07:50:16 AM 5
  VINGA 222 Catalina 27 07:59:19 AM 0   07:51:11 AM 6
  MAGIC 237 Cal 24-3 08:07:20 AM 0   07:58:39 AM 7
  BLACK SHEEP 195 Pearson 424 08:07:47 AM 0   08:00:38 AM 8
                 
J Fleet Starters: 8 Distance: 2.2          
  AIRODOODLE 168 J-24 07:25:03 AM 0   07:18:53 AM 1
  ARCO IRIS 168 J-24 07:25:50 AM 0   07:19:40 AM 2
  ADRENALINE RUSH 168 J-24 07:27:44 AM 0   07:21:34 AM 3
  USUAL SUSPECT 168 J-24 07:28:59 AM 0   07:22:49 AM 4
  CATCH 22 168 J-24 07:30:00 AM 0   07:23:50 AM 5
  PRODROME II 168 J-24 07:31:15 AM 0   07:25:05 AM 6
  BLUE FOX 168 J-24 07:31:45 AM 0   07:25:35 AM 7
  XANADU 168 J-24 07:32:15 AM 0   07:26:05 AM 8

Conditions: East wind 4 knots and lighter at times