TH060713

Jubilee Yacht Club

11/14/06
 Race Date: 7/13/06

 Thursday Night Spring Race # 9

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 5 Distance: 3.04          
  SHOOTING STAR 90 J-105 07:51:13 PM 0   07:46:39 PM 1
  ACHIEVER 5 90 J105 07:52:06 PM 0   07:47:32 PM 2
  KNOTLESS 90 J-105 07:52:52 PM 0   07:48:18 PM 3
  CIRCES CUP 90 J-105 07:54:15 PM 0   07:49:41 PM 4
  SIROCCO 90 J-105 08:05:48 PM 0   08:01:14 PM 5
                 
A Fleet Starters: 7 Distance: 3.04          
  MERLIN 72 Frers 41 07:56:07 PM 0   07:52:28 PM 1
  FACE OFF 81 Custom 40 07:57:34 PM 0   07:53:28 PM 2
  HOUND DOG 90 Frers 36 07:59:36 PM 0   07:55:02 PM 3
  TRIPPIN 81 Tripp 33 OD 08:01:00 PM 0   07:56:54 PM 4
  Blue Finn 69 Finn Gulf 37 08:05:24 PM 0   08:01:54 PM 5
  CELEST 96 Carrera 290 08:07:04 PM 0   08:02:12 PM 6
  CILISTA 108 Tartan 41 12:00:00 AM 0 DNF  12:00:00 AM 8
                 
B Fleet Starters: 3 Distance: 3.04          
  KENDA 129 Laser 28 08:58:29 PM 0   08:51:57 PM 1
  WHITE FEATHER 126 J-27 09:01:36 PM 0   08:55:13 PM 2
  READY OAR KNOT 123 J-34 12:00:00 AM 0 DNF  12:00:00 AM 4
                 
C Fleet Starters: 7 Distance: 3.04          
  SHENANIGAN 180 Pearson 30 09:06:47 PM 0   08:57:40 PM 1
  PEREGRINE 168 S2 7.9 09:11:22 PM 10   09:03:22 PM 2
  MINERVA 165 C&C 32 09:12:55 PM 0   09:04:33 PM 3
  FALL LINE 162 Colgate 26 09:15:30 PM 0   09:07:18 PM 4
  ESCAPE 159 Catalina 34 09:22:45 PM 0   09:14:42 PM 5
  FLASHIE ANNIE 168 Morgan 30/2 09:28:34 PM 0   09:20:03 PM 6
  SLEIGH RIDE 174 Sabre 32 09:31:38 PM 0   09:22:49 PM 7
                 
D Fleet Starters: 10 Distance: 3.04          
  RASCAL 192 Beneteau F235 09:09:10 PM 0   08:59:26 PM 1
  FLYING KESTREL 213 Pearson 26 09:15:40 PM 0   09:04:52 PM 2
  ANDIAMO-P 201 Pearson 31 09:15:08 PM 0   09:04:57 PM 3
  BLACK SHEEP 195 Pearson 424 09:16:40 PM 0   09:06:47 PM 4
  MUSTANG SALLY 192 Cal 28-2 09:20:46 PM 0   09:11:02 PM 5
  BLUE MOON 219 Columbia Saber 09:31:47 PM 0   09:20:41 PM 6
  MAGIC 237 Cal 24-3 09:32:50 PM 0   09:20:50 PM 7
  VINGA 222 Catalina 27 09:34:05 PM 0   09:22:50 PM 8
  ARIEL 213 Saber 28-3 09:34:52 PM 0   09:24:04 PM 9
  SEADUCTRESS 207 Erickson 26-2 09:37:39 PM 0   09:27:10 PM 10
                 
J Fleet Starters: 7 Distance: 3.04          
  CATCH 22 168 J-24 08:59:13 PM 0   08:50:42 PM 1
  ADRENALINE RUSH 168 J-24 09:04:21 PM 0   08:55:50 PM 2
  PRODROME II 168 J-24 09:04:53 PM 0   08:56:22 PM 3
  XANADU 168 J-24 09:07:22 PM 0   08:58:51 PM 4
  BLUE FOX 168 J-24 09:08:54 PM 0   09:00:23 PM 5
  ARCO IRIS 168 J-24 09:11:37 PM 0   09:03:06 PM 6
  ATLAS 168 J-24 09:28:34 PM 0   09:20:03 PM 7

Conditions: MH - Light and variable southerly