TH060629

Jubilee Yacht Club

11/14/06
 Race Date: 6/29/06

 Thursday Night Spring Race 7

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 5 Distance: 8.2          
  ACHIEVER 5 90 J105 07:37:34 AM 0   07:25:16 AM 1
  SHOOTING STAR 90 J-105 07:38:18 AM 0   07:26:00 AM 2
  KNOTLESS 90 J-105 07:38:28 AM 0   07:26:10 AM 3
  CIRCES CUP 90 J-105 07:38:56 AM 0   07:26:38 AM 4
  AIR EXPRESS 90 J-105 07:39:08 AM 0   07:26:50 AM 5
  SIROCCO 90 J-105 12:00:00 AM 28 SPC  12:00:00 AM 0
                 
A Fleet Starters: 8 Distance: 8.2          
  CELEST 96 Carrera 290 07:42:49 AM 0   07:29:42 AM 1
  TRIPPIN 81 Tripp 33 OD 07:41:09 AM 0   07:30:05 AM 2
  HEAT WAVE 72 J-109 07:40:16 AM 0   07:30:26 AM 3
  PLEIONE 69 8 Meter 07:40:07 AM 0   07:30:41 AM 4
  FACE OFF 81 Custom 40 07:43:15 AM 10   07:33:33 AM 5
  Blue Finn 69 Finn Gulf 37 07:43:37 AM 0   07:34:11 AM 6
  CILISTA 108 Tartan 41 07:52:01 AM 0   07:37:15 AM 7
  MERLIN 72 Frers 41 07:48:09 AM 0   07:38:19 AM 8
                 
B Fleet Starters: 3 Distance: 8.2          
  KENDA 129 Laser 28 07:54:37 AM 0   07:36:59 AM 1
  WHITE FEATHER 126 J-27 07:55:25 AM 0   07:38:12 AM 2
  MUS BE LUFF 111 C & C 38-II 07:54:06 AM 10   07:40:18 AM 3
                 
C Fleet Starters: 6 Distance: 5.2          
  FALL LINE 162 Colgate 26 07:49:45 AM 10   07:36:35 AM 1
  SLEIGH RIDE 174 Sabre 32 07:55:29 AM 0   07:40:24 AM 2
  ESCAPE 159 Catalina 34 07:56:33 AM 0   07:42:46 AM 3
  AL FRESCO 177 Tartan 30 07:58:09 AM 0   07:42:49 AM 4
  FLASHIE ANNIE 168 Morgan 30/2 07:58:19 AM 0   07:43:45 AM 5
  PEREGRINE 168 S2 7.9 12:00:00 PM 0 DNF  12:00:00 AM 7
                 
D Fleet Starters: 11 Distance: 5.2          
  MUSTANG SALLY 192 Cal 28-2 08:00:22 AM 0   07:43:44 AM 1
  VINGA 222 Catalina 27 08:05:27 AM 0   07:46:13 AM 2
  BLACK SHEEP 195 Pearson 424 08:03:42 AM 0   07:46:48 AM 3
  KOOKABURRA 210 Catalina 27 08:05:06 AM 0   07:46:54 AM 4
  RASCAL 192 Beneteau F235 08:04:10 AM 0   07:47:32 AM 5
  SEADUCTRESS 207 Erickson 26-2 08:05:43 AM 0   07:47:47 AM 6
  BLUE MOON 219 Columbia Saber 08:07:04 AM 0   07:48:05 AM 7
  FLYING KESTREL 213 Pearson 26 08:06:17 AM 10   07:48:41 AM 8
  ARIEL 213 Saber 28-3 08:13:32 AM 0   07:55:04 AM 9
  LIGHTFOOT 222 Cape Dory 30 08:25:00 AM 0   08:05:46 AM 10
  ANDIAMO-P 201 Pearson 31 12:00:00 AM 0 DNF  12:00:00 AM 12
                 
J Fleet Starters: 7 Distance: 5.2          
  CATCH 22 168 J-24 07:44:47 AM 0   07:30:13 AM 1
  BLUE FOX 168 J-24 07:45:28 AM 0   07:30:54 AM 2
  PRODROME II 168 J-24 07:47:27 AM 0   07:32:53 AM 3
  AIRODOODLE 168 J-24 07:48:24 AM 0   07:33:50 AM 4
  ADRENALINE RUSH 168 J-24 07:48:31 AM 0   07:33:57 AM 5
  XANADU 168 J-24 07:48:40 AM 0   07:34:06 AM 6
  ARCO IRIS 168 J-24 07:50:37 AM 0   07:36:03 AM 7

Conditions: nice