TH060622

Jubilee Yacht Club

11/14/06
 Race Date: 6/22/06

 Thursday Night Spring Race 6

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 6.32          
  CIRCES CUP 90 J-105 07:24:36 PM 0   07:15:07 PM 1
  SIROCCO 90 J-105 07:26:12 PM 0   07:16:43 PM 2
  KNOTLESS 90 J-105 07:26:39 PM 0   07:17:10 PM 3
  SHOOTING STAR 90 J-105 07:26:46 PM 0   07:17:17 PM 4
  ACHIEVER 5 90 J105 07:27:04 PM 0   07:17:35 PM 5
  AIR EXPRESS 90 J-105 07:33:14 PM 0   07:23:45 PM 6
                 
A Fleet Starters: 8 Distance: 6.32          
  FACE OFF 81 Custom 40 07:28:50 PM 0   07:20:18 PM 1
  MERLIN 72 Frers 41 07:32:25 PM 0   07:24:50 PM 2
  CELEST 96 Carrera 290 07:34:47 PM 10   07:25:43 PM 3
  HEAT WAVE 72 J-109 07:34:31 PM 0   07:26:56 PM 4
  Blue Finn 69 Finn Gulf 37 07:37:38 PM 0   07:30:22 PM 5
  TRIPPIN 81 Tripp 33 OD 07:38:59 PM 0   07:30:27 PM 6
  GREAT SCOT 72 J-35 07:39:01 PM 0   07:31:26 PM 7
  CILISTA 108 Tartan 41 07:44:29 PM 0   07:33:06 PM 8
                 
B Fleet Starters: 3 Distance: 6.32          
  MUS BE LUFF 111 C & C 38-II 07:45:15 PM 0   07:33:33 PM 1
  WHITE FEATHER 126 J-27 07:49:46 PM 0   07:36:30 PM 2
  CEST BON 114 J-29 07:50:40 PM 10   07:39:43 PM 3
                 
C Fleet Starters: 8 Distance: 3.16          
  FALL LINE 162 Colgate 26 07:14:15 PM 10   07:06:15 PM 1
  PEREGRINE 168 S2 7.9 07:15:59 PM 0   07:07:08 PM 2
  WERE AWEIGH 174 S2 7.9 07:17:34 PM 0   07:08:24 PM 3
  MINERVA 165 C&C 32 07:17:08 PM 0   07:08:27 PM 4
  AL FRESCO 177 Tartan 30 07:18:34 PM 0   07:09:15 PM 5
  SLEIGH RIDE 174 Sabre 32 07:18:28 PM 0   07:09:18 PM 6
  ESCAPE 159 Catalina 34 07:17:46 PM 0   07:09:24 PM 7
  FLASHIE ANNIE 168 Morgan 30/2 07:18:39 PM 0   07:09:48 PM 8
  SHENANIGAN 180 Pearson 30 12:00:00 AM 59 SPC  12:00:00 AM 0
                 
D Fleet Starters: 12 Distance: 3.16          
  FLYING KESTREL 213 Pearson 26 07:26:00 PM 0   07:14:47 PM 1
  RASCAL 192 Beneteau F235 07:25:35 PM 0   07:15:28 PM 2
  KOOKABURRA 210 Catalina 27 07:26:11 PM 10   07:15:39 PM 3
  MUSTANG SALLY 192 Cal 28-2 07:25:51 PM 0   07:15:44 PM 4
  SEADUCTRESS 207 Erickson 26-2 07:30:14 PM 0   07:19:20 PM 5
  VINGA 222 Catalina 27 07:34:30 PM 0   07:22:48 PM 6
  BLUE MOON 219 Columbia Saber 07:34:36 PM 0   07:23:04 PM 7
  BLACK SHEEP 195 Pearson 424 07:34:14 PM 0   07:23:58 PM 8
  ARIEL 213 Saber 28-3 07:41:56 PM 0   07:30:43 PM 9
  MAGIC 237 Cal 24-3 07:44:08 PM 0   07:31:39 PM 10
  LIGHTFOOT 222 Cape Dory 30 07:47:01 PM 0   07:35:19 PM 11
  ANDIAMO-P 192 Pearson 31 07:50:35 PM 0   07:40:28 PM 12
                 
J Fleet Starters: 6 Distance: 6.32          
  AIRODOODLE 168 J-24 07:52:19 PM 0   07:34:37 PM 1
  CATCH 22 168 J-24 07:52:56 PM 0   07:35:14 PM 2
  ADRENALINE RUSH 168 J-24 08:18:46 PM 0   08:01:04 PM 3
  BLUE FOX 168 J-24 12:00:00 AM 0 DNF  12:00:00 AM 7
  PRODROME II 168 J-24 12:00:00 AM 0 DNF  12:00:00 AM 7
  XANADU 168 J-24 12:00:00 AM 0 DNF  12:00:00 AM 7

Conditions: Wind from SSW at 12 becoming light and variable