TH060615

Jubilee Yacht Club

11/14/06
 Race Date: 6/15/06

 Thurssday Night Spring Race 5

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 6.36          
  KNOTLESS 90 J-105 07:30:30 AM 0   07:20:58 AM 1
  CIRCES CUP 90 J-105 07:32:08 AM 0   07:22:36 AM 2
  ACHIEVER 5 90 J105 07:32:35 AM 0   07:23:03 AM 3
  SHOOTING STAR 90 J-105 07:33:14 AM 0   07:23:42 AM 4
  SIROCCO 90 J-105 07:33:48 AM 0   07:24:16 AM 5
  AIR EXPRESS 90 J-105 07:38:58 AM 0   07:29:26 AM 6
                 
A Fleet Starters: 7 Distance: 6.36          
  CELEST 96 Carrera 290 07:35:11 AM 0   07:25:00 AM 1
  FACE OFF 81 Custom 40 07:34:40 AM 0   07:26:05 AM 2
  MERLIN 72 Frers 41 07:35:44 AM 0   07:28:06 AM 3
  TRIPPIN 81 Tripp 33 OD 07:37:47 AM 10   07:30:15 AM 4
  Blue Finn 69 Finn Gulf 37 07:39:08 AM 0   07:31:49 AM 5
  CILISTA 108 Tartan 41 07:46:16 AM 0   07:34:49 AM 6
  HEAT WAVE 72 J-109 12:00:00 AM 0 DNF  12:00:00 AM 8
                 
B Fleet Starters: 2 Distance: 6.9          
  CEST BON 114 J-29 07:59:54 AM 0   07:46:47 AM 1
  WHITE FEATHER 126 J-27 08:03:15 AM 0   07:48:46 AM 2
  MUS BE LUFF 111 C & C 38-II 12:00:00 AM 33 SPC  12:00:00 AM 0
                 
C Fleet Starters: 9 Distance: 3.45          
  FALL LINE 162 Colgate 26 07:29:33 AM 0   07:20:14 AM 1
  SHENANIGAN 180 Pearson 30 07:33:21 AM 10   07:23:34 AM 2
  PEREGRINE 168 S2 7.9 07:36:11 AM 0   07:26:31 AM 3
  MINERVA 165 C&C 32 07:37:28 AM 0   07:27:59 AM 4
  FLASHIE ANNIE 168 Morgan 30/2 07:38:26 AM 0   07:28:46 AM 5
  ESCAPE 159 Catalina 34 07:38:26 AM 0   07:29:17 AM 6
  SLEIGH RIDE 174 Sabre 32 07:39:19 AM 0   07:29:19 AM 7
  WERE AWEIGH 174 S2 7.9 07:39:48 AM 0   07:29:48 AM 8
  AL FRESCO 177 Tartan 30 07:41:44 AM 0   07:31:33 AM 9
                 
D Fleet Starters: 12 Distance: 3.45          
  KOOKABURRA 210 Catalina 27 07:41:32 AM 0   07:29:28 AM 1
  FLYING KESTREL 213 Pearson 26 07:41:50 AM 0   07:29:35 AM 2
  VINGA 222 Catalina 27 07:43:50 AM 0   07:31:04 AM 3
  RASCAL 192 Beneteau F235 07:42:38 AM 0   07:31:36 AM 4
  SEADUCTRESS 207 Erickson 26-2 07:44:44 AM 0   07:32:50 AM 5
  BLUE MOON 219 Columbia Saber 07:45:27 AM 10   07:33:26 AM 6
  MUSTANG SALLY 192 Cal 28-2 07:46:11 AM 0   07:35:09 AM 7
  BLACK SHEEP 195 Pearson 424 07:48:27 AM 0   07:37:14 AM 8
  ARIEL 213 Saber 28-3 07:51:13 AM 0   07:38:58 AM 9
  LIGHTFOOT 222 Cape Dory 30 07:52:32 AM 0   07:39:46 AM 10
  ANDIAMO-P 192 Pearson 31 07:53:41 AM 0   07:42:39 AM 11
  MAGIC 237 Cal 24-3 07:57:57 AM 0   07:44:19 AM 12
                 
J Fleet Starters: 7 Distance: 6.9          
  AIRODOODLE 168 J-24 08:10:04 AM 0   07:50:45 AM 1
  CATCH 22 168 J-24 08:11:00 AM 0   07:51:41 AM 2
  HIGH FIVE 168 J-24 08:11:11 AM 0   07:51:52 AM 3
  ARCO IRIS 168 J-24 08:11:59 AM 0   07:52:40 AM 4
  SHARKBITE 168 J-24 08:14:07 AM 0   07:54:48 AM 5
  ADRENALINE RUSH 168 J-24 08:16:29 AM 0   07:57:10 AM 6
  XANADU 168 J-24 12:00:00 AM 0 DNF  12:00:00 AM 8

Conditions: