TH060608

Jubilee Yacht Club

11/14/06
 Race Date: 6/8/06

 Thursday Night Spring Race 4

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 3.96          
  ACHIEVER 5 90 J105 07:04:55 AM 0   06:58:59 AM 1
  CIRCES CUP 90 J-105 07:05:50 AM 0   06:59:54 AM 2
  SHOOTING STAR 90 J-105 07:06:18 AM 0   07:00:22 AM 3
  SIROCCO 90 J-105 07:07:06 AM 0   07:01:10 AM 4
  KNOTLESS 90 J-105 07:07:28 AM 0   07:01:32 AM 5
  AIR EXPRESS 90 J-105 07:09:24 AM 0   07:03:28 AM 6
                 
A Fleet Starters: 6 Distance: 3.96          
  TRIPPIN 81 Tripp 33 OD 07:07:41 AM 0   07:02:20 AM 1
  Blue Finn 69 Finn Gulf 37 07:08:00 AM 0   07:03:27 AM 2
  CELEST 96 Carrera 290 07:10:43 AM 0   07:04:23 AM 3
  MERLIN 72 Frers 41 07:10:00 AM 0   07:05:15 AM 4
  HEAT WAVE 72 J-109 07:11:13 AM 0   07:06:28 AM 5
  GREAT SCOT 72 J-35 07:11:23 AM 0   07:06:38 AM 6
                 
B Fleet Starters: 3 Distance: 3.96          
  KENDA 129 Laser 28 07:15:32 AM 10   07:07:41 AM 1
  WHITE FEATHER 126 J-27 07:18:30 AM 0   07:10:11 AM 2
  CEST BON 114 J-29 07:21:13 AM 0   07:13:42 AM 3
                 
C Fleet Starters: 7 Distance: 3.16          
  SHENANIGAN 180 Pearson 30 07:17:45 AM 0   07:08:16 AM 1
  Evelyn 171 C & C 29-2 07:18:21 AM 0   07:09:21 AM 2
  WERE AWEIGH 174 S2 7.9 07:19:10 AM 0   07:10:00 AM 3
  PEREGRINE 168 S2 7.9 07:19:20 AM 10   07:11:01 AM 4
  AL FRESCO 177 Tartan 30 07:21:12 AM 0   07:11:53 AM 5
  MINERVA 165 C&C 32 07:21:13 AM 0   07:12:32 AM 6
  SLEIGH RIDE 174 Sabre 32 07:23:14 AM 0   07:14:04 AM 7
                 
D Fleet Starters: 10 Distance: 3.16          
  BLUE MOON 219 Columbia Saber 07:27:54 AM 0   07:16:22 AM 1
  KOOKABURRA 210 Catalina 27 07:27:31 AM 0   07:16:27 AM 2
  RASCAL 192 Beneteau F235 07:26:10 AM 10   07:16:35 AM 3
  FLYING KESTREL 213 Pearson 26 07:28:17 AM 0   07:17:04 AM 4
  MAGIC 237 Cal 24-3 07:30:21 AM 0   07:17:52 AM 5
  VINGA 222 Catalina 27 07:30:13 AM 0   07:18:31 AM 6
  BLACK SHEEP 195 Pearson 424 07:30:37 AM 0   07:20:21 AM 7
  LIGHTFOOT 222 Cape Dory 30 07:32:10 AM 0   07:20:28 AM 8
  ARIEL 213 Saber 28-3 07:36:16 AM 0   07:25:03 AM 9
  ANDIAMO-P 192 Pearson 31 12:00:00 AM 0 DNF  12:00:00 AM 11
                 
J Fleet Starters: 5 Distance: 3.96          
  SHARKBITE 168 J-24 07:13:44 AM 0 DNF  12:00:00 AM 6
  ATLAS 168 J-24 07:24:44 AM 0 DNF  12:00:00 AM 6
  ARCO IRIS 168 J-24 07:14:36 AM 0 DNF  12:00:00 AM 6
  ADRENALINE RUSH 168 J-24 07:24:02 AM 0 DNF  12:00:00 AM 6
  AIRODOODLE 168 J-24 07:23:00 AM 0 DNF  12:00:00 AM 6
  BLUE FOX 168 J-24 12:00:00 AM 42 SPC  12:00:00 AM 0

Conditions: J105,A,B,J =D-M, C,D=D-K wind 3-6 eastish