TH060601

Jubilee Yacht Club

11/14/06
 Race Date: 6/6/01

 Thursday Spring Series Race 3

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 6 Distance: 4          
  ACHIEVER 5 90 J105 07:16:31 AM 0   07:10:31 AM 1
  CIRCES CUP 90 J-105 07:17:06 AM 0   07:11:06 AM 2
  KNOTLESS 90 J-105 07:18:20 AM 0   07:12:20 AM 3
  SHOOTING STAR 90 J-105 07:19:08 AM 0   07:13:08 AM 4
  SIROCCO 90 J-105 07:19:52 AM 0   07:13:52 AM 5
  AIR EXPRESS 90 J-105 07:21:30 AM 0   07:15:30 AM 6
                 
A Fleet Starters: 8 Distance: 4          
  FAMILY AFFAIR 102 Tartan 41 07:22:53 AM 0   07:16:05 AM 1
  HOUND DOG 90 Frers 36 07:23:03 AM 0   07:17:03 AM 2
  MERLIN 72 Frers 41 07:22:06 AM 0   07:17:18 AM 3
  HEAT WAVE 72 J-109 07:24:04 AM 0   07:19:16 AM 4
  CELEST 96 Carrera 290 07:25:35 AM 10   07:19:51 AM 5
  Blue Finn 69 Finn Gulf 37 07:25:24 AM 0   07:20:48 AM 6
  GREAT SCOT 72 J-35 07:26:09 AM 0   07:21:21 AM 7
  TRIPPIN 81 Tripp 33 OD 07:27:10 AM 0   07:21:46 AM 8
                 
B Fleet Starters: 2 Distance: 4          
  KENDA 129 Laser 28 07:34:53 AM 0   07:26:17 AM 1
  MUS BE LUFF 111 C & C 38-II 07:35:11 AM 0   07:27:47 AM 2
                 
C Fleet Starters: 7 Distance: 4          
  PEREGRINE 168 S2 7.9 07:43:38 AM 0   07:32:26 AM 1
  FALL LINE 162 Colgate 26 07:44:36 AM 0   07:33:48 AM 2
  SHENANIGAN 180 Pearson 30 07:45:50 AM 10   07:34:30 AM 3
  AL FRESCO 177 Tartan 30 07:48:47 AM 0   07:36:59 AM 4
  MINERVA 165 C&C 32 07:52:37 AM 0   07:41:37 AM 5
  WERE AWEIGH 174 S2 7.9 07:57:29 AM 0   07:45:53 AM 6
  FLASHIE ANNIE 168 Morgan 30/2 12:00:00 AM 0 DNF  12:00:00 AM 8
  SLEIGH RIDE 174 Sabre 32 12:00:00 AM 29 SPC  12:00:00 AM 0
                 
D Fleet Starters: 10 Distance: 4          
  RASCAL 192 Beneteau F235 07:51:46 AM 10   07:39:38 AM 1
  KOOKABURRA 210 Catalina 27 07:55:11 AM 0   07:41:11 AM 2
  VINGA 222 Catalina 27 07:56:14 AM 0   07:41:26 AM 3
  BLUE MOON 219 Columbia Saber 07:57:21 AM 0   07:42:45 AM 4
  FLYING KESTREL 213 Pearson 26 07:59:41 AM 0   07:45:29 AM 5
  MUSTANG SALLY 192 Cal 28-2 07:58:25 AM 0   07:45:37 AM 6
  BLACK SHEEP 195 Pearson 424 07:59:34 AM 0   07:46:34 AM 7
  ANDIAMO-P 192 Pearson 31 08:01:01 AM 0   07:48:13 AM 8
  ARIEL 201 Saber 28-3 08:03:38 AM 0   07:50:14 AM 9
  PAOS CAT 219 Catalina 27 08:30:00 AM 0   08:15:24 AM 10
                 
J Fleet Starters: 7 Distance: 4          
  AIRODOODLE 168 J-24 07:38:20 AM 0   07:27:08 AM 1
  CATCH 22 168 J-24 07:38:50 AM 0   07:27:38 AM 2
  SHARKBITE 168 J-24 07:39:38 AM 0   07:28:26 AM 3
  ARCO IRIS 168 J-24 07:40:11 AM 0   07:28:59 AM 4
  XANADU 168 J-24 07:42:51 AM 0   07:31:39 AM 5
  ATLAS 168 J-24 07:45:07 AM 0   07:33:55 AM 6
  ADRENALINE RUSH 168 J-24 07:45:27 AM 0   07:34:15 AM 7

Conditions: A-C-X-B