FALL06

Jubilee Yacht Club

10/14/06
 

 Thursday Night Fall Series 2006

 
Fleet Boat 1sts 2nds 3rds 4ths 5ths 6ths Races Points Place
                     
1 Qualifiers: 5                    
  Achiever 5 2 1 1 1 0 0 5 349.10 1
  KNOTLESS 2 1 1 1 0 0 5 339.90 2
  CIRCES CUP 2 2 0 0 0 0 5 327.50 3
  SHOOTING STAR 1 1 3 0 0 0 5 314.50 4
  AIR EXPRESS 1 1 1 1 1 0 5 275.30 5
  SIROCCO 0 2 0 0 2 0 5 235.60 6
  DARK HORSE 0 0 1 0 0 0 1 62.10 99
                     
A Qualifiers: 5                    
  FACE OFF 4 1 0 0 0 0 5 431.60 1
  TRIPPIN 1 4 0 0 0 0 5 376.10 2
  CELEST 2 0 1 1 1 0 5 309.10 3
  HEAT WAVE 0 1 3 1 0 0 5 289.10 4
  Blue Finn 0 1 1 2 1 0 5 258.50 5
  HOUND DOG 1 0 0 1 0 1 3 152.30 99
  GREAT SCOT 0 0 0 1 2 0 4 95.60 99
  CILISTA 0 0 0 0 3 1 5 93.40 6
  FAMILY AFFAIR 0 1 0 0 0 0 1 70.70 99
  ECLIPSE 0 0 1 0 0 0 1 55.70 99
  PLEIONE 0 0 0 0 0 0 1 21.80 99
                     
B Qualifiers: 5                    
  KENDA 3 2 0 0 0 0 5 372.50 1
  WHITE FEATHER 1 3 0 0 0 0 5 297.40 2
  READY OAR KNOT 3 0 1 0 0 0 4 269.90 99
  MUS BE LUFF 0 2 3 0 0 0 5 214.10 3
  CEST BON 1 0 2 1 1 0 5 148.80 4
  HARMFUL 26 0 0 0 1 0 0 1 10.50 99
                     
C Qualifiers: 5                    
  PEREGRINE 5 0 0 0 0 0 5 454.70 1
  SHENANIGAN 2 2 0 0 0 0 5 410.00 2
  FALL LINE 1 2 2 0 0 0 5 376.40 3
  FLASHIE ANNIE 0 0 2 1 1 0 5 233.90 4
  MINERVA 0 0 1 1 1 1 5 195.60 5
  WERE AWEIGH 0 0 0 2 1 1 5 164.40 6
  SLEIGH RIDE 0 0 0 0 2 1 5 157.60 7
  Evelyn 0 0 1 1 0 0 2 127.00 99
  ESCAPE 0 0 1 1 0 1 5 97.90 8
  AL FRESCO 0 0 0 0 0 0 4 78.10 99
  ANDIAMO-R 0 0 0 0 0 0 1 10.50 99
  Reiki 0 0 0 0 0 0 1 10.50 99
                     
D Qualifiers: 4                    
  RASCAL 3 0 1 0 0 0 4 352.00 1
  BLUE MOON 2 2 0 0 0 0 4 350.00 2
  MUSTANG SALLY 1 3 0 0 0 0 4 327.40 3
  FLYING KESTREL 1 0 2 0 0 1 4 274.00 4
  SEADUCTRESS 0 1 0 2 0 1 4 252.80 5
  VINGA 0 0 1 2 1 0 4 232.40 6
  KOOKABURRA 0 0 1 1 0 2 4 226.30 7
  ARIEL 0 0 0 0 0 1 4 100.30 8
  ANDIAMO-P 0 0 0 0 0 2 4 98.60 9
  BLACK SHEEP 0 0 0 0 1 0 4 86.20 10
  MAGIC 0 0 0 0 0 0 4 70.40 11
                     
J Qualifiers: 5                    
  ARCO IRIS 3 2 0 0 0 0 5 427.10 1
  CATCH 22 1 3 0 0 1 0 5 364.60 2
  BLUE FOX 0 2 2 0 0 1 5 345.80 3
  XANADU 1 0 1 2 1 0 5 300.10 4
  AIRODOODLE 2 0 0 1 0 1 4 284.40 99
  ADRENALINE RUSH 0 0 1 1 2 0 5 245.60 5
  FOG 0 0 1 1 0 2 5 238.50 6
  PRODROME II 0 1 1 1 0 1 5 230.10 7
  ZOT 1 0 0 0 0 0 1 97.60 99
  HIGH FIVE 0 0 1 0 0 0 1 81.60 99
  EXIST 5 0 0 0 0 1 0 1 67.40 99
  SHELDON J 0 0 0 0 0 0 1 46.10 99
  ATLAS 0 0 0 0 0 0 3 38.60 99
  USUAL SUSPECT 0 0 0 0 0 0 1 5.00 99