2006RW2

Jubilee Yacht Club

9/9/06
 Race Date: 9/9/06

 Jubilee Regatta Race 2

 
  Boat Name Rating Boat Type Finish Penlty Type Corrected Place
                 
1 Fleet Starters: 7 Distance: 5.2          
  HOOKED ON TONICS 90 J-105 02:57:12 PM 0   02:49:24 PM 7
  VIGILANTE 90 J-105 02:54:37 PM 0   02:46:49 PM 3
  AIR EXPRESS 90 J-105 02:54:42 PM 0   02:46:54 PM 4
  CIRCES CUP 90 J-105 02:51:54 PM 0   02:44:06 PM 1
  KNOTLESS 90 J-105 02:55:02 PM 0   02:47:14 PM 5
  SIROCCO 90 J-105 02:55:45 PM 0   02:47:57 PM 6
  SHOOTING STAR 90 J-105 02:52:37 PM 0   02:44:49 PM 2
                 
A Fleet Starters: 4 Distance: 5.2          
  INDRA 30 Beneteau 44.7 02:38:59 PM 0   02:36:23 PM 2
  SCHERHERAZADE 30 Farr 395 02:37:12 PM 0   02:34:36 PM 1
  SUPERSTITION 69 J-109 02:46:57 PM 0   02:40:58 PM 3
  Blue Finn 69 Finn Gulf 37 02:49:48 PM 0   02:43:49 PM 4
                 
B Fleet Starters: 4 Distance: 5.2          
  GREAT SCOT 72 J-35 02:47:15 PM 0   02:41:01 PM 2
  HEAT WAVE 72 J-109 02:51:41 PM 0   02:45:27 PM 4
  SOJOURN 78 Beneteau 36.7 02:48:34 PM 0   02:41:48 PM 3
  GOLDENEYE 89 Jeanneau 37 02:46:39 PM 0   02:38:56 PM 1
  HOT SPUR 90 Frers 36 12:00:00 AM 0 DNC  12:00:00 AM 6
                 
C Fleet Starters: 3 Distance: 5.2          
  MORE KAOS 108 X Yacht 3/4 Ton 02:54:25 PM 0   02:45:03 PM 1
  ATLANTEA 114 Sabre 38-3 02:59:27 PM 0   02:49:34 PM 2
  WHITE FEATHER 126 J-27 03:06:29 PM 0   02:55:34 PM 3
                 
D Fleet Starters: 6 Distance: 5.2          
  FALL LINE 162 Colgate 26 03:13:40 PM 0   02:59:38 PM 6
  BLIXTEN 168 03:13:55 PM 0   02:59:21 PM 5
  BLUE FOX 168 J-24 03:13:54 PM 0   02:59:20 PM 4
  FOG 168 J24 03:13:21 PM 0   02:58:47 PM 1
  FLASHIE ANNIE 168 Morgan 30/2 03:13:42 PM 0   02:59:08 PM 3
  ADRENALINE RUSH 168 J-24 03:13:30 PM 0   02:58:56 PM 2
                 
E Fleet Starters: 9 Distance: 5.2          
  PTERODACTYL 171 Merit 25 03:15:17 PM 0   03:00:28 PM 2
  SLEIGH RIDE 174 Sabre 32 03:29:01 PM 0   03:13:56 PM 7
  Evelyn 177 03:17:01 PM 0   03:01:41 PM 3
  SHENANIGAN 180 Pearson 30 03:13:46 PM 0   02:58:10 PM 1
  BLACK SHEEP 192 Pearson 424 03:35:59 PM 0   03:19:21 PM 8
  MUSTANG SALLY 192 Cal 28-2 03:27:21 PM 0   03:10:43 PM 5
  RASCAL 192 Beneteau F235 03:21:48 PM 0   03:05:10 PM 4
  ANDIAMO-P 198 Pearson 31 03:47:47 PM 0   03:30:37 PM 9
  BLUE MOON 210 Columbia Saber 03:30:41 PM 0   03:12:29 PM 6
                 
F Fleet Starters: 3 Distance: 5.2          
  SAGA 36 J130 03:13:45 PM 0   03:10:38 PM 2
  ARES 105 C & C 40 03:13:44 PM 0   03:04:38 PM 1
  ARCO IRIS V 144 S2 9.1 03:26:47 PM 0   03:14:18 PM 3
                 
G Fleet Starters: 6 Distance: 5.2          
  SOLSTICE 168 Bristol 35.5 03:26:26 PM 0   03:11:52 PM 4
  FACET 171 Briston 35.5 03:17:28 PM 0   03:02:39 PM 1
  MINERVA 177 C&C 32 03:28:29 PM 0   03:13:09 PM 5
  SEQUOIA 177 C & C 32 03:23:47 PM 0   03:08:27 PM 2
  NONPARIEL 177 C&C 32 03:26:21 PM 0   03:11:01 PM 3
  MORNING STAR 195 Cal 28-2 03:31:10 PM 0   03:14:16 PM 6

Conditions: 5-10 Knots South